Name | John LOWES | |
Born | 31 Jul 1864 | Appleby, Westmorland, England |
|
||
Gender | Male | |
_UID | 184F2952D9D2429B93A76CB542B232301BAE | |
Died | 27 Apr 1937 | Downholme Park, Yorkshire (North Riding), England |
Person ID | I687 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Thomas LOWES, b. 28 Oct 1835, Brough under Stainmore, Westmorland, England , d. Bef 1871, England (Age < 35 years) | |
Mother | Elizabeth SHAW, b. 1838, Westmorland, England | |
Married | 1860 | Long Marton, Westmorland, England |
Family ID | F930 | Group Sheet | Family Chart |
Family | Annie Maria HUTCHINSON, b. 1863, Newbiggin, Durham, England , d. 7 Dec 1935, Downholme Park, Yorkshire (North Riding), England (Age 72 years) | |||||||||||
Married | Apr 1887–JUN 1887 | Teesdale, Durham, England | ||||||||||
Children |
|
|||||||||||
Last Modified | 3 Jun 2023 | |||||||||||
Family ID | F210 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.