| Name | Robert LONGSTAFF | |
| Born | 21 Jul 1875 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 790D0EA5A1324C4998E5E0BD580EB5350BD0 | |
| Census | 1881 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| Census | 1891 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| Census | 1901 | Eldon, Bishop Auckland, Durham, England
|
| Address: 8 Halls Row | ||
|
||
| Census | 1911 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
|
||
| Census | 1939 | Holgate, New Forest, Yorkshire (North Riding), England
|
| Address: Lummas House | ||
| Died | 1 Jul 1957 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| Person ID | I659 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Robert LONGSTAFF, b. 9 Jun 1835, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Elizabeth ALDERSON, b. 30 Nov 1838, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 29 May 1860 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F124 | Group Sheet | Family Chart |
| Family | Mary LONGSTAFF, b. 14 Apr 1892, Arkengarthdale, Yorkshire (North Riding), England | |||||||||||||
| Married | 6 Mar 1915 | Arkengarthdale, Yorkshire (North Riding), England
|
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||
| Family ID | F199 | Group Sheet | Family Chart | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.