| Name | James CALVERT | |
| Born | Abt 1642 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | C3B24C8D473F436AA31F84A48147D40E151C | |
| Died |
|
|
| Person ID | I628 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John CALVERT, b. Abt 1620, Muker, Yorkshire (North Riding), England | |
| Family ID | F71 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.