Name | Christopher COATES | |
Gender | Male | |
_UID | F963FE7EFFDD468484D2517927D310852D55 | |
Died | 26 Feb 1687 | Hudswell, Yorkshire (North Riding), England |
Person ID | I600 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Christopher COATES, b. Mar 1641, Hudswell, Yorkshire (North Riding), England , d. 24 Oct 1695, Hudswell, Yorkshire (North Riding), England (Age ~ 54 years) | |
Mother | Mary UNKNOWN | |
Family ID | F181 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.