| Name | Ruth JACKSON | |
| Born | 24 Jul 1836 | Grinton, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | DBA8BD7E853141BC8DF22D4BA939566101A8 | |
| Died | 1871 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I589 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Jonathan JACKSON | |
| Family ID | F180 | Group Sheet | Family Chart |
| Family | Thomas COATES, b. 19 Mar 1837, Booze, Arkengarthdale, Yorkshire (North Riding), England | |||||
| Married | 17 Aug 1859 | Arkengarthdale, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F179 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.