| Name | Margaret CROFT | |
| Born | 1740 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | A7CC46D8C9114B30B198C479AFDA216E8494 | |
| Died | 17 Mar 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I586 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Vincent COATES, b. 1 Feb 1740, Melbecks, Low Row, Yorkshire (North Riding), England | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F177 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.