| Name | Vincent COATES | |
| Born | 1775 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | CE3339784F65494589B7BC608259B81CFF95 | |
| Died | 1 Nov 1823 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I583 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Vincent COATES, b. 1 Feb 1740, Melbecks, Low Row, Yorkshire (North Riding), England | |
| Mother | Margaret CROFT, b. 1740, Arkengarthdale, Yorkshire (North Riding), England | |
| Family ID | F177 | Group Sheet | Family Chart |
| Family | Margaret COWTON, b. 1774, Arkengarthdale, Yorkshire (North Riding), England | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F176 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.