| Name | Leonard PEACOCK | |
| Born | 22 Nov 1663 | Whorlton, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 4E938976B08D48C3A0FEAD2F435AB6DED342 | |
| Died | 2 Jul 1738 | Whorlton, Yorkshire (North Riding), England
|
| Person ID | I543 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Edward PEACOCK | |
| Family ID | F243 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F162 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.