| Name | Robert STONES | |
| Gender | Male | |
| _UID | 01ACAE8E6C8B48DBAB7D6EB393B2CA19744F | |
| Died |
|
|
| Person ID | I536 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Esther WARD, b. 1831, Reeth, Yorkshire (North Riding), England | |
| Married | 1859 | Reeth, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F159 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.