Name | Ralph WARD | |
Born | Abt 1664 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 41161EBCF20D0F42810777396854E965C34C | |
Died | 4 May 1714 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Person ID | I5 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Simon WARD, b. 8 Mar 1639, Orgate, Marske by Richmond, Yorkshire (North Riding), England , d. 14 Nov 1690, Marske by Richmond, Yorkshire (North Riding), England (Age 51 years) | |
Mother | Ann UNKNOWN, b. Abt 1643, Yorkshire (North Riding), England , d. 11 Apr 1698, Marske by Richmond, Yorkshire (North Riding), England (Age ~ 55 years) | |
Married | Abt 1664 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Family ID | F4 | Group Sheet | Family Chart |
Family | Lucia BLACKBURN, b. 22 Sep 1661, Bellerby, Yorkshire (North Riding), England , d. Jan 1717, Marske by Richmond, Yorkshire (North Riding), England (Age 55 years) | |||||||||||
Married | 31 May 1692 | Spennithorne, Yorkshire (North Riding), England | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 3 Jun 2023 | |||||||||||
Family ID | F3 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.