| Name | Jane WILKINSON | |
| Born | 16 Apr 1791 | Forcett, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 2D00FEBC93FE45FBBF83F385BCD0EEDCC883 | |
| Census | 1841 | Lanchester, Durham, England
|
| Address: Greencroft Colliery | ||
|
||
| Census | 1851 | Muggleswick, Durham, England
|
| Address: Castleside | ||
|
||
| Died | 22 May 1864 | Muggleswick, Durham, England
|
| Address: Castleside | ||
| Person ID | I456 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John WILKINSON, b. 6 Jul 1755, Marske by Richmond, Yorkshire (North Riding), England | |
| Mother | Jane NELSON, b. 1759, Barnard Castle, Durham, England | |
| Married | 16 May 1774 | Forcett, Yorkshire (North Riding), England
|
| Family ID | F134 | Group Sheet | Family Chart |
| Family 1 | Hanby WAISTELL, b. 1788, Bowes, Yorkshire (North Riding), England | |||
| Married | 20 Nov 1813 | Brignall, Yorkshire (North Riding), England
|
||
|
||||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F136 | Group Sheet | Family Chart | ||
| Family 2 | John STOUT, b. 1796, Alendale, Northumberland, England | |
| Married | 18 Nov 1840 | St Helen-Auckland, Durham, England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F421 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.