| Name | John LONGSTAFF | |
| Born | 9 Jun 1865 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Booze Bank | ||
| Gender | Male | |
| _UID | 0794D6EFEDBD4527BE20615424CD1D768DA0 | |
| Census | 1891 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| Census | 1901 | Coundon Grange, Bishop Auckland, Durham, England
|
| Address: Amblers Terrace | ||
|
||
| Census | 1911 | Barningham, Yorkshire (North Riding), England
|
|
||
| Census | 1939 | Holgate, New Forest, Yorkshire (North Riding), England
|
|
||
| Died | 26 Aug 1953 | Holgate, New Forest, Yorkshire (North Riding), England
|
| Address: Holgate Farm | ||
| Person ID | I408 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Robert LONGSTAFF, b. 9 Jun 1835, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Elizabeth ALDERSON, b. 30 Nov 1838, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 29 May 1860 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F124 | Group Sheet | Family Chart |
| Family | Christiana HETHERINGTON, b. 22 Sep 1868, North Cowton, Yorkshire (North Riding), England | |||||||||||||
| Married | 22 Oct 1898 | Melsonby, Yorkshire (North Riding), England
|
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||
| Family ID | F122 | Group Sheet | Family Chart | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.