Name | Christopher HODGSON | |
Born | 1847 | Snape, North Yorkshire, England |
Gender | Male | |
_UID | A1118721E330483B8049328C8D8A8FDEFB6A | |
Died |
|
|
Person ID | I405 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Family | Ann WARD, b. 5 Dec 1846, Dale Head, Arkengarthdale, Yorkshire (North Riding), England | |
Last Modified | 3 Jun 2023 | |
Family ID | F120 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.