| Name | Margaret RICHARDSON | |
| Born | 10 Feb 1775 | Appleby, Westmorland, England
|
| Gender | Female | |
| _UID | DA284ACE53EF400697CBF9DCAD517FE63C4B | |
| Died | Aft 1841 | Kendal, Westmorland, England
|
| Address: Lambrigg Foot | ||
| Person ID | I403 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John RICHARDSON | |
| Family ID | F523 | Group Sheet | Family Chart |
| Family | James WARD, b. 16 Apr 1770, Crosby Ravensworth, Westmorland, England | |||||||
| Married | 8 Aug 1796 | Crosby Ravensworth, Westmorland, England
|
||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F118 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.