Name | Susanna CARTER | |
Nickname | Anna? | |
Born | 4 Nov 1694 | Bellerby, Yorkshire (North Riding), England |
|
||
Gender | Female | |
_UID | 0D9959AE23B8CD49B0C0629DF160FE3C98D3 | |
Died | Nov 1751 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Buried | 6 Nov 1751 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Person ID | I4 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Simon CARTER, b. 1 Jan 1667, Hudswell, Yorkshire (North Riding), England , d. 6 Feb 1710, Leyburn, Yorkshire (North Riding), England (Age 43 years) | |
Mother | Frances BOWMAN, b. 21 Jun 1664, Hauxwell, Yorkshire (North Riding), England , d. 13 Jun 1732, Hauxwell, Yorkshire (North Riding), England (Age 67 years) | |
Married | 4 May 1693 | Hauxwell, Yorkshire (North Riding), England |
Family ID | F78 | Group Sheet | Family Chart |
Family | John WARD, b. 16 May 1697, Marske by Richmond, Yorkshire (North Riding), England , d. 20 Jan 1750, Marske by Richmond, Yorkshire (North Riding), England (Age 52 years) | |||||||||||||||||||
Married | 28 Jun 1720 | Spennithorne, Yorkshire (North Riding), England | ||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||||||
Family ID | F2 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.