| Name | James WARD | |
| Born | 11 Jul 1812 | Orton, Westmorland, England
|
|
||
| Gender | Male | |
| _UID | ABF051E073ED478AB67CD76B022C8CA4CF3E | |
| Census | ||
| Census | 30 Mar 1851 | Holgate, New Forest, Yorkshire (North Riding), England
|
| Address: Shepherd's House | ||
| Census | 7 Apr 1861 | Gayles, Kirkby Ravensworth, Yorkshire (North Riding), England
|
| Address: Green House | ||
| Died | 18 Aug 1861 | Richmond, Yorkshire (North Riding), England
|
| Person ID | I397 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James WARD, b. 16 Apr 1770, Crosby Ravensworth, Westmorland, England | |
| Mother | Margaret RICHARDSON, b. 10 Feb 1775, Appleby, Westmorland, England | |
| Married | 8 Aug 1796 | Crosby Ravensworth, Westmorland, England
|
| Family ID | F118 | Group Sheet | Family Chart |
| Family | Jane BROWN, b. 8 Feb 1801, Wharton, Ravenstonedale, Westmorland, England | |||||||||
| Married | 9 Jun 1835 | Orton, Westmorland, England
|
||||||||
| Children |
|
|||||||||
| Last Modified | 3 Jun 2023 | |||||||||
| Family ID | F117 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.