Name | Jane UNKNOWN | |
Gender | Female | |
_UID | 8AC0E1FCDCC54C979D06BE403496FFC3D821 | |
Died | 14 Aug 1654 | Forcett, Yorkshire (North Riding), England |
Person ID | I378 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Family | Ralph WARD, b. Abt 1578, East Layton, Forcett, Yorkshire (North Riding), England , d. 31 Jul 1658, Forcett, Yorkshire (North Riding), England (Age ~ 80 years) | |||||
Children |
|
|||||
Last Modified | 3 Jun 2023 | |||||
Family ID | F66 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.