| Name | Leonard METCALFE | |
| Born | Abt 1705 | Askrigg, Yorkshire (North Riding), England
|
| Address: Low Cote | ||
| Gender | Male | |
| _UID | CDFEA68D7B0B4649AF20B877ADBA0F65ECD9 | |
| Died |
|
|
| Person ID | I3619 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Christopher METCALFE | |
| Family ID | F1160 | Group Sheet | Family Chart |
| Family 1 | Jane I'ANSON, b. Abt 1706 | |||||
| Married | 1732 | Askrigg, Yorkshire (North Riding), England
|
||||
|
||||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F1161 | Group Sheet | Family Chart | ||||
| Family 2 | UNKNOWN | |||||||
| Married | Bef 1727 | |||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F1162 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.