| Name | William I'ANSON | |
| Born | 11 Sep 1722 | Hauxwell, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | A175B8008D7E4BEA9F4E442C423B40406830 | |
| Died |
|
|
| Person ID | I3616 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Richard I'ANSON, b. 10 Jul 1692, Hauxwell, Yorkshire (North Riding), England | |
| Mother | Deborah LEWIS, b. 1690, Richmond, Yorkshire (North Riding), England | |
| Married | Bef 1719 | |
| Family ID | F1154 | Group Sheet | Family Chart |
| Family | Mary PLEWS | |
| Last Modified | 3 Jun 2023 | |
| Family ID | F1159 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.