| Name | James Caygill MARR | |
| Born | 1840 | Thwaite, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 52A2D2EB09E543B5A6788C3414F092BDC80C | |
| Died | Jan 1904 | Northumberland, England
|
| Person ID | I3591 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Joseph MARR | |
| Mother | Margaret CAYGILL, b. 12 Feb 1807, Thwaite, Yorkshire (North Riding), England | |
| Married | 1830 | Muker, Yorkshire (North Riding), England
|
| Family ID | F1147 | Group Sheet | Family Chart |
| Family | Sarah FAWCETT, b. 1845 | |
| Married | 23 Dec 1865 | Crook, Durham, England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F1148 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.