| Name | Margaret CAYGILL | |
| Born | 12 Feb 1807 | Thwaite, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 8DADE6863AD042F7A6ADD0FCCA0B66ACEFB8 | |
| Died | 5 Jan 1889 | Crook, Durham, England
|
| Person ID | I3589 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Joseph CAYGILL, b. 2 Apr 1766, Kirkby-Stephen, Westmorland, England | |
| Mother | Nanny PEDLEY, b. 22 Mar 1782, Thwaite, Yorkshire (North Riding), England | |
| Married | 21 Jan 1804 | Muker, Yorkshire (North Riding), England
|
| Family ID | F898 | Group Sheet | Family Chart |
| Family | Joseph MARR | |||
| Married | 1830 | Muker, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1147 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.