| Name | James INGRAM | |
| Born | 1861 | Thornton le Moor, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 2A5FE5EC794B483BBBA91F30240581353372 | |
| Died |
|
|
| Person ID | I3581 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James INGRAM, b. 30 Dec 1823, Marske by Richmond, Yorkshire (North Riding), England | |
| Mother | Hannah EDEN, b. 8 Mar 1818, Thornton le Moor, Yorkshire (North Riding), England | |
| Married | 9 Nov 1845 | North Otterington, Yorkshire (North Riding), England
|
|
||
| Family ID | F1142 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.