Name | Frances INGRAM | |
Born | 1849 | Thornton le Moor, Yorkshire (North Riding), England |
Gender | Female | |
_UID | 1660FD702BF04E6CB05A8FE2E9FBF2121BF7 | |
Died |
|
|
Person ID | I3578 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | James INGRAM, b. 30 Dec 1823, Marske by Richmond, Yorkshire (North Riding), England | |
Mother | Hannah EDEN, b. 8 Mar 1818, Thornton le Moor, Yorkshire (North Riding), England , d. 13 Feb 1862, Thornton le Moor, Yorkshire (North Riding), England (Age 43 years) | |
Married | 9 Nov 1845 | North Otterington, Yorkshire (North Riding), England |
|
||
Family ID | F1142 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.