| Name | Hannah EDEN | |
| Born | 8 Mar 1818 | Thornton le Moor, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 3C4E777A58F145EE85210E0357911C9648E0 | |
| Died | 13 Feb 1862 | Thornton le Moor, Yorkshire (North Riding), England
|
| Person ID | I3574 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas EDEN, b. 1779, Thornton le Moor, Yorkshire (North Riding), England | |
| Mother | Frances UNKNOWN, b. 1785, Thornton le Moor, Yorkshire (North Riding), England | |
| Family ID | F1144 | Group Sheet | Family Chart |
| Family | James INGRAM, b. 30 Dec 1823, Marske by Richmond, Yorkshire (North Riding), England | |||||||||
| Married | 9 Nov 1845 | North Otterington, Yorkshire (North Riding), England
|
||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 3 Jun 2023 | |||||||||
| Family ID | F1142 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.