| Name | unknown UNKNOWN | |
| Gender | Female | |
| _UID | E330A9558DDA4E589FD6C7ACB3ADAC283AD8 | |
| Died |
|
|
| Person ID | I3567 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | John INGRAM, b. 25 Sep 1797, New Forest, Yorkshire (North Riding), England | |
| Married | Bef 1826 | |
| Last Modified | 3 Jun 2023 | |
| Family ID | F1141 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.