| Name | Christopher INGRAM | |
| Born | 1850 | Marrick, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | C2457C7AE3654D03B80F90FBDBAE9B606BB9 | |
| Died |
|
|
| Person ID | I3566 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John INGRAM, b. 25 Sep 1797, New Forest, Yorkshire (North Riding), England | |
| Mother | Grace DOBBY, b. 1807, Marrick, Yorkshire (North Riding), England | |
| Married | 25 Jul 1836 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F1140 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.