Name | John INGRAM | |
Born | 1844 | Marrick, Yorkshire (North Riding), England |
Gender | Male | |
_UID | A0A7DACF864348D9BF11AD119FACCE8E0F4E | |
Died |
|
|
Person ID | I3563 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | John INGRAM, b. 25 Sep 1797, New Forest, Yorkshire (North Riding), England , d. 25 Mar 1862, Marrick, Yorkshire (North Riding), England (Age 64 years) | |
Mother | Grace DOBBY, b. 1807, Marrick, Yorkshire (North Riding), England | |
Married | 25 Jul 1836 | Marrick, Yorkshire (North Riding), England |
Family ID | F1140 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.