| Name | Jane INGRAM | |
| Born | 1842 | Marrick, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 66738F6C4C754263B4D8D08AD851CDACC2C4 | |
| Died |
|
|
| Person ID | I3562 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John INGRAM, b. 25 Sep 1797, New Forest, Yorkshire (North Riding), England | |
| Mother | Grace DOBBY, b. 1807, Marrick, Yorkshire (North Riding), England | |
| Married | 25 Jul 1836 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F1140 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.