Name | Thomas INGRAM | |
Born | 1839 | Marrick, Yorkshire (North Riding), England |
Gender | Male | |
_UID | 82ECB3F02BDE43AA9F530651F39139A4B19F | |
Died |
|
|
Person ID | I3561 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | John INGRAM, b. 25 Sep 1797, New Forest, Yorkshire (North Riding), England , d. 25 Mar 1862, Marrick, Yorkshire (North Riding), England (Age 64 years) | |
Mother | Grace DOBBY, b. 1807, Marrick, Yorkshire (North Riding), England | |
Married | 25 Jul 1836 | Marrick, Yorkshire (North Riding), England |
Family ID | F1140 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.