| Name | William INGRAM | |
| Born | 31 Oct 1796 | New Forest, Yorkshire (North Riding), England
|
| Address: Kexwith | ||
| Gender | Male | |
| _UID | 57DD315D9F4E4C2D97E370B2B41473A1A0BF | |
| Census | 1841 | Kersey Green, New Forest, Yorkshire (North Riding), England
|
| Died | 26 Mar 1846 | Kersey Green, New Forest, Yorkshire (North Riding), England
|
|
||
| Person ID | I3552 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas INGRAM, b. 25 Jun 1750, New Forest, Yorkshire (North Riding), England | |
| Mother | Elizabeth CHAPMAN, b. 1761, d. 2 Oct 1842, Kersey Green, New Forest, Yorkshire (North Riding), England | |
| Married | 3 Jan 1795 | Gilling by Richmond, Yorkshire (North Riding), England
|
|
||
| Family ID | F1137 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.