Name | John INGRAM | |
Born | 25 Sep 1797 | New Forest, Yorkshire (North Riding), England |
Address: Kexwith | ||
Gender | Male | |
_UID | FDEFE675015A46FAAF5F0D7765EBEB00AFA3 | |
Census | 1841 | Marrick, Yorkshire (North Riding), England |
Address: North Side | ||
Died | 25 Mar 1862 | Marrick, Yorkshire (North Riding), England |
Person ID | I3550 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Thomas INGRAM, b. 25 Jun 1750, New Forest, Yorkshire (North Riding), England , d. 5 May 1828, Kersey Green, New Forest, Yorkshire (North Riding), England (Age 77 years) | |
Mother | Elizabeth CHAPMAN, b. 1761, d. 2 Oct 1842, Kersey Green, New Forest, Yorkshire (North Riding), England (Age 81 years) | |
Married | 3 Jan 1795 | Gilling by Richmond, Yorkshire (North Riding), England |
|
||
Family ID | F1137 | Group Sheet | Family Chart |
Family 1 | Grace DOBBY, b. 1807, Marrick, Yorkshire (North Riding), England | |||||||||||||||||
Married | 25 Jul 1836 | Marrick, Yorkshire (North Riding), England | ||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||||
Family ID | F1140 | Group Sheet | Family Chart |
Family 2 | unknown UNKNOWN | |
Married | Bef 1826 | |
Last Modified | 3 Jun 2023 | |
Family ID | F1141 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.