Name | William INGRAM | |
Born | 10 Jun 1722 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 493C360862F74B92B94741A411DEDAD57C8F | |
Died | 1802 | Holgate, New Forest, Yorkshire (North Riding), England |
|
||
Person ID | I3537 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | William INGRAM, b. Abt 1700 | |
Mother | Elizabeth UNKNOWN | |
Family ID | F146 | Group Sheet | Family Chart |
Family | Dorothy BROWN, b. 17 Dec 1713, Romaldkirk, Yorkshire (North Riding), England , d. 21 Dec 1796, Holgate, New Forest, Yorkshire (North Riding), England (Age 83 years) | |||||||||||||||||||
Married | 30 May 1743 | Romaldkirk, Yorkshire (North Riding), England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||||||
Family ID | F1134 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.