| Name | John WARD | |
| Born | 14 Jun 1835 | Morton on Swale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 2985E106C5214F83A7FD54220339535E54CF | |
| Census | 1881 | Crakehall, Bedale, Yorkshire (North Riding), England
|
| Address: Railway Cottage | ||
| Census | 1891 | Crakehall, Bedale, Yorkshire (North Riding), England
|
| Address: Railway Station | ||
| Died | Apr 1895–JUN 1895 | Crakehall, Bedale, Yorkshire (North Riding), England
|
| Person ID | I351 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John WARD, b. 8 Nov 1802, Brompton on Swale, Yorkshire (North Riding), England | |
| Mother | Sarah RIDSDALE, b. 27 Sep 1804, Catterick, Yorkshire (North Riding), England | |
| Married | 27 May 1826 | Catterick, Yorkshire (North Riding), England
|
| Family ID | F106 | Group Sheet | Family Chart |
| Family | Margaret WARD, b. 1 Dec 1834, Bellerby, Yorkshire (North Riding), England | |||||||||||||
| Married | Oct 1856–DEC 1856 | Northallerton, Yorkshire (North Riding), England
|
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||
| Family ID | F105 | Group Sheet | Family Chart | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.