| Name | Thomas SCOTT | |
| Born | 3 May 1865 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | ACB27CD717AB43648902A5C7C7A70DBE4A70 | |
| Died | Oct 1942 | Durham, England
|
| Person ID | I3483 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Miles Alderson SCOTT, b. 9 Sep 1827, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Ann THROUP, b. 2 Mar 1834, Fewston, Knaresborough, Yorkshire (West Riding), England | |
| Married | 15 Apr 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
|
||
| Family ID | F528 | Group Sheet | Family Chart |
| Family | Margaret COATES, b. 1 Jan 1869, Durham, England | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1109 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.