| Name | Richard Earl BRUNSKILL | |
| Born | 5 Sep 1918 | Minneapolis, Hennepin, Minnesota, United States
|
| Gender | Male | |
| _UID | 543B4770127945A4B5E388A132FB17753456 | |
| Died | 20 Jan 1989 | Minneapolis, Hennepin, Minnesota, United States
|
| Person ID | I3474 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Earl Jay BRUNSKILL, b. 19 Nov 1897, Dubuque, Iowa, United States | |
| Family ID | F1103 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1104 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.