| Name | Earl Jay BRUNSKILL | |
| Born | 19 Nov 1897 | Dubuque, Iowa, United States
|
| Gender | Male | |
| _UID | 9023B6ACAD3F4474A121A435E5394D16D509 | |
| Died | 17 Oct 1970 | Minneapolis, Hennepin, Minnesota, United States
|
| Person ID | I3473 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Simon J. BRUNSKILL, b. 9 Jun 1859, Iowa, United States | |
| Family ID | F1102 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1103 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.