| Name | Simon J. BRUNSKILL | |
| Born | 9 Jun 1859 | Iowa, United States
|
| Gender | Male | |
| _UID | 8F7525F3CC5742A6B64BAB660779303E27C1 | |
| Died | 6 Apr 1931 | Minneapolis, Hennepin, Minnesota, United States
|
| Person ID | I3472 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Simon BRUNSKILL, b. 25 May 1816, Ivelet, Muker, Yorkshire (North Riding), England | |
| Mother | Sarah PEACOCK | |
| Family ID | F1101 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1102 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.