| Name | Mary Ann RATCHFORD | |
| Born | 1885 | Piercebridge, Durham, England
|
| Gender | Female | |
| _UID | 9BDE93EE6A19463CA1CF41A152801D5D9D70 | |
| Died | Jan 1973 | Darlington, Durham, England
|
| Person ID | I3460 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | John HIRD, b. 3 Aug 1883, Arkengarthdale, Yorkshire (North Riding), England | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1095 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.