| Name | Susanna CLOSE | |
| Born | Jan 1824 | Muker, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | E88BCCA14B484DFD856E9E863DDC53C909F0 | |
| Died | Apr 1891 | Gunnerside, Yorkshire (North Riding), England
|
| Person ID | I3359 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | William ALDERSON, b. 18 Jun 1826, Gunnerside, Yorkshire (North Riding), England | |||
| Married | 23 May 1850 | Grinton, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1057 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.