| Name | Hannah PEDLEY | |
| Born | 1842 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 48B5EDB9098047DE8D41F3ABDC146E0722BD | |
| Died | 1910 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I3349 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | George PEDLEY, b. 1804, Healaugh, Grinton, Yorkshire (North Riding), England | |
| Mother | Ann UNKNOWN, b. 1814, Healaugh, Grinton, Yorkshire (North Riding), England | |
| Family ID | F1055 | Group Sheet | Family Chart |
| Family 1 | William BELL, b. 1842, Healaugh, Grinton, Yorkshire (North Riding), England | |||
| Married | 1876 | Reeth, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1053 | Group Sheet | Family Chart | ||
| Family 2 | John PEACOCK | |||
| Married | 25 Mar 1865 | Reeth, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1054 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.