| Name | Jemima UNKNOWN | |
| Born | 1787 | Mossdale, Wensleydale, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | A8922A8F9B8A4982A13274949623B691BEFB | |
| Died |
|
|
| Person ID | I3322 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Christopher ALDERSON, b. 1781, Muker, Yorkshire (North Riding), England | |||
| Married | 2 Jan 1810 | Muker, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1043 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.