| Name | Dorothy ALDERSON | |
| Born | 23 Nov 1890 | Reeth, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 9153EF96045F444C8D1FA83D9DEFF4329FF3 | |
| Died | 4 Dec 1940 | Reeth, Yorkshire (North Riding), England
|
| Person ID | I3316 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Christopher ALDERSON, b. 1860, Keld, Muker, Yorkshire (North Riding), England | |
| Mother | Margaret ALDERSON, b. 1860, Muker, Yorkshire (North Riding), England | |
| Married | 8 Sep 1887 | Reeth, Yorkshire (North Riding), England
|
|
||
| Family ID | F1040 | Group Sheet | Family Chart |
| Family | John Ernest BARNINGHAM, b. 13 Sep 1885, Reeth, Yorkshire (North Riding), England | |||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F1039 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.