Name | Elinor UNKNOWN | |
Gender | Female | |
_UID | 0397449736B343958825FCD0B47D7A95EF8B | |
Died | 12 Apr 1722 | Muker, Yorkshire (North Riding), England |
Person ID | I3259 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Family | Giles WAGGETT, b. 1655, Gunnerside, Yorkshire (North Riding), England , d. 21 Mar 1712, Muker, Yorkshire (North Riding), England (Age 57 years) | |||
Children |
|
|||
Last Modified | 3 Jun 2023 | |||
Family ID | F1019 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.