| Name | Giles WAGGETT | |
| Born | 1655 | Gunnerside, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | BF52DACFBCD54FC6A91DF96499F66C7DFBA8 | |
| Died | 21 Mar 1712 | Muker, Yorkshire (North Riding), England
|
| Person ID | I3258 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Elinor UNKNOWN, d. 12 Apr 1722, Muker, Yorkshire (North Riding), England | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1019 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.