| Name | Francis CHALDER | |
| Born | 1765 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 60B8B82B6DAD48C6B56F28A5F1441F9B039B | |
| Died | 9 Nov 1814 | Langthwaite, Arkengarthdale, Yorkshire (North Riding), England
|
| Address: High Green | ||
| Person ID | I3231 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John CHALDER, b. 1737, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Ruth GILL, b. 1737, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 8 Oct 1758 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F1004 | Group Sheet | Family Chart |
| Family | Ruth DUNN, b. 4 Oct 1767, Fremington, Grinton, Yorkshire (North Riding), England | |
| Married | 8 Sep 1788 | Grinton, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F1005 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.