Name | James Alderson SCOTT | |
Born | 3 Dec 1832 | Arkengarthdale, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | E0E64DD8923548D29ACC780A6D5801F77114 | |
Died |
|
|
Person ID | I3221 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | James Alderson SCOTT, b. 5 May 1796, Arkengarthdale, Yorkshire (North Riding), England , d. 2 Jan 1856, Arkengarthdale, Yorkshire (North Riding), England (Age 59 years) | |
Mother | Elizabeth METCALFE, b. 1807, Kirkby-Stephen, Westmorland, England , d. Jan 1877, Skipton, Yorkshire (North Riding), England (Age 70 years) | |
Married | 19 Dec 1826 | Arkengarthdale, Yorkshire (North Riding), England |
Family ID | F997 | Group Sheet | Family Chart |
Family | Hannah HIRD, b. 1837, Low Row, Grinton, Yorkshire (North Riding), England | |
Married | 8 Nov 1856 | Arkengarthdale, Yorkshire (North Riding), England |
|
||
Last Modified | 3 Jun 2023 | |
Family ID | F1002 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.