| Name | Miles SCOTT | |
| Born | 6 Dec 1741 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 3DE3B978DAE04E3CB21B4A08E1E14DA467E9 | |
| Died | 13 Oct 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Seal Houses | ||
|
||
| Person ID | I3217 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James SCOTT | |
| Mother | Elizabeth PLEWART | |
| Married | 1 Oct 1739 | Muker, Yorkshire (North Riding), England
|
| Family ID | F999 | Group Sheet | Family Chart |
| Family | Dinah ALDERSON, b. 12 Mar 1776, Arkengarthdale, Yorkshire (North Riding), England | |||||||
| Married | 5 May 1796 | Arkengarthdale, Yorkshire (North Riding), England
|
||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F998 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.