| Name | Matthew WELLS | |
| Born | 1749 | Bedale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | CFD4CD52746B4894B5F07C105ECFD8520520 | |
| Died | 1 Aug 1835 | Scruton, Bedale, North Yorkshire, England
|
| Person ID | I3183 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Ann TAYLOR, b. 1748, Bedale, Yorkshire (North Riding), England | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F988 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.