| Name | John WELLS | |
| Born | 1880 | Scruton, Bedale, North Yorkshire, England
|
| Gender | Male | |
| _UID | CCAA41E2F8984B4C990F214BE685F7E016E3 | |
| Died |
|
|
| Person ID | I3173 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Unknown UNKNOWN | |
| Mother | Eliza Ann WELLS, b. 1846, Scruton, Bedale, North Yorkshire, England | |
| Family ID | F474 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.