Name | James WELLS | |
Born | 1875 | Scruton, Bedale, North Yorkshire, England |
Gender | Male | |
_UID | F9F0A96886D841BEA470612DDE2E2E5386F6 | |
Died |
|
|
Person ID | I3172 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Unknown UNKNOWN | |
Mother | Eliza Ann WELLS, b. 1846, Scruton, Bedale, North Yorkshire, England , d. 1921, Durham, England (Age 75 years) | |
Family ID | F474 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.